<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dusty to Dodgers? (crosses fingers)</title>
	<atom:link href="http://www.misterfadedglory.com/2005/10/could-be-worse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misterfadedglory.com/2005/10/could-be-worse/</link>
	<description>Reviews, recaps, retorts and more from a writing and marketing pro.</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BS</title>
		<link>http://www.misterfadedglory.com/2005/10/could-be-worse/comment-page-1/#comment-406</link>
		<dc:creator>BS</dc:creator>
		<pubDate>Wed, 02 Nov 2005 18:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.denofsinandvice.com/jjh/?p=167#comment-406</guid>
		<description>According to the text messages I&#039;ve received from Brent this year, Dusty has either been fired or resigned at least 10 times since Spring Training.</description>
		<content:encoded><![CDATA[<p>According to the text messages I&#8217;ve received from Brent this year, Dusty has either been fired or resigned at least 10 times since Spring Training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjh</title>
		<link>http://www.misterfadedglory.com/2005/10/could-be-worse/comment-page-1/#comment-404</link>
		<dc:creator>jjh</dc:creator>
		<pubDate>Tue, 01 Nov 2005 00:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.denofsinandvice.com/jjh/?p=167#comment-404</guid>
		<description>Ya gotta believe! 

LF Murton
2B Walker
1B Lee
3B Ramirez
RF Giles
SS Cedeno
C Barrett
CF Lofton
</description>
		<content:encoded><![CDATA[<p>Ya gotta believe! </p>
<p>LF Murton<br />
2B Walker<br />
1B Lee<br />
3B Ramirez<br />
RF Giles<br />
SS Cedeno<br />
C Barrett<br />
CF Lofton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsb</title>
		<link>http://www.misterfadedglory.com/2005/10/could-be-worse/comment-page-1/#comment-403</link>
		<dc:creator>bsb</dc:creator>
		<pubDate>Mon, 31 Oct 2005 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.denofsinandvice.com/jjh/?p=167#comment-403</guid>
		<description>I can&#039;t seriously believe the rumors that we&#039;re going to go after Manny (or that caveman Johnny Damon, for that matter), despite what the rumors tell us.  We&#039;re in for another agonizing season with Baker &amp; Co. in charge and a lineup of every-other-day players at most positions.  I haven&#039;t heard anything lately, but I don&#039;t think we&#039;ll re-sign Nomar.  We&#039;ll still have Patterson in center.  (But he&#039;s working &lt;b&gt;hard&lt;/b&gt; to improve his swing!)  Wood will spend the bulk of the season on the DL, Z will have 500 IP and eventually evaporate because he won&#039;t drink water, and we&#039;ll end up with 70 wins.  Dusty will blame the media...we&#039;ve heard it all before.  Yuck.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seriously believe the rumors that we&#8217;re going to go after Manny (or that caveman Johnny Damon, for that matter), despite what the rumors tell us.  We&#8217;re in for another agonizing season with Baker &amp; Co. in charge and a lineup of every-other-day players at most positions.  I haven&#8217;t heard anything lately, but I don&#8217;t think we&#8217;ll re-sign Nomar.  We&#8217;ll still have Patterson in center.  (But he&#8217;s working <b>hard</b> to improve his swing!)  Wood will spend the bulk of the season on the DL, Z will have 500 IP and eventually evaporate because he won&#8217;t drink water, and we&#8217;ll end up with 70 wins.  Dusty will blame the media&#8230;we&#8217;ve heard it all before.  Yuck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328640654.311 seconds -->

